BW Cable Gland
30 Years Experience of Ball Valve.
Urvi Brass Products
Size: 20 mm to 90 mm & 3/4″ to 3½”
Standard: BS 6121 – 1 – 2005
Application: Dry Indoor, For use with all types of SWA extruded Bending Cable
Function: Provides mechanical cable retention & electrical continuity via armoured wire termination
Ingress: IP2X EN 60529
Protection Material:Brass BS 2874
Thread: BSP & NPT
Operating Temp.:-80° C to + 300° C
Cable Type: SWA Extruded Bending Cable
Accessories: Shroud & Earth Tag, Lock Nut
All Dimensions are in mm
Gland Size | Thread Size “C” | Thread Length “D” | Cable Dimension | A/F | A/C | |||
Metric | Inch | A | B | Armoured Wire Diameter “T” | ||||
BW-20 S | 20 | 3/4″ | 10 | 13.00 | 18.00 | 0.9-1.25 | 23.50 | 26.00 |
BW-20 L | 20 | 3/4″ | 10 | 14.00 | 21.00 | 0.9-1.25 | 25.00 | 28.00 |
BW-25 S | 25 | 1″ | 10 | 18.00 | 24.00 | 1.25-1.60 | 31.00 | 35.50 |
BW-25 L | 25 | 1″ | 10 | 20.50 | 27.00 | 1.25-1.60 | 33.00 | 37.00 |
BW-32 S | 32 | 1 ¾” | 10 | 27.00 | 33.50 | 1.60-2.00 | 40.50 | 45.50 |
BW-32 L | 32 | 1 ¾” | 10 | 27.00 | 33.50 | 1.60-2.00 | 40.50 | 45.50 |
BW-40 S | 40 | 1 ½” | 13 | 31.50 | 39.50 | 1.60-2.00 | 45.50 | 50.50 |
BW-40 L | 40 | 1 ½” | 13 | 33.50 | 41.50 | 1.60-2.00 | 49.00 | 55.00 |
BW-50 S | 50 | 2″ | 13 | 39.50 | 48.50 | 2.00-2.50 | 56.50 | 63.50 |
BW-50 L | 50 | 2″ | 13 | 44.50 | 54.50 | 2.00-2.50 | 62.50 | 70.50 |
BW-63 S | 63 | 2 ½” | 14 | 50.20 | 59.20 | 2.50 | 68.80 | 77.00 |
BW-63 L | 63 | 2 ½” | 13.50 | 56.50 | 65.60 | 2.50 | 76.00 | 86.00 |
BW-75 S | 75 | 3″ | 15 | 63.50 | 72.00 | 2.50 | 86.00 | 94.50 |
BW-75 L | 75 | 3″ | 15 | 69.50 | 78.50 | 2.50-3.15 | 90.00 | 101.00 |
BW-90 S | 90 | 3 ½” | 20 | 76.00 | 85.00 | 3.15 | 100.00 | 111.50 |
BW-90 L | 90 | 3 ½” | 18 | 78.40 | 90.50 | 3.15 | 103.00 | 115.00 |
We Manufacture and Export High Quality Brass Cable Glands type BW4 exactly as per Customer Specifications, Drawing & Requirement.